1-hour TSP Monitoring Results | ||||||||||
Station AM3 | ||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | |
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | |
02-Sep-16 | 13:00 | 14:00 | Cloudy | 138 | 355 | 500 | N.A. | 28 | <5 | LD-3B (A.02.06) |
02-Sep-16 | 14:00 | 15:00 | Cloudy | 137 | 355 | 500 | N.A. | 28 | <5 | LD-3B (A.02.06) |
02-Sep-16 | 15:00 | 16:00 | Cloudy | 138 | 355 | 500 | N.A. | 28 | <5 | LD-3B (A.02.06) |
08-Sep-16 | 13:00 | 14:00 | Cloudy | 223 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.01) |
08-Sep-16 | 14:00 | 15:00 | Cloudy | 217 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.01) |
08-Sep-16 | 15:00 | 16:00 | Cloudy | 220 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.01) |
14-Sep-16 | 09:00 | 10:00 | Sunny | 74 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.01) |
14-Sep-16 | 10:00 | 11:00 | Sunny | 78 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.01) |
14-Sep-16 | 11:00 | 12:00 | Sunny | 80 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.01) |
19-Sep-16 | 13:00 | 14:00 | Sunny | 141 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.01) |
19-Sep-16 | 14:00 | 15:00 | Sunny | 137 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.01) |
19-Sep-16 | 15:00 | 16:00 | Sunny | 145 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.01) |
23-Sep-16 | 13:00 | 14:00 | Sunny | 103 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.06) |
23-Sep-16 | 14:00 | 15:00 | Sunny | 86 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.06) |
23-Sep-16 | 15:00 | 16:00 | Sunny | 80 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.06) |
29-Sep-16 | 13:00 | 14:00 | Cloudy | 144 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.01) |
29-Sep-16 | 14:00 | 15:00 | Cloudy | 146 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.01) |
29-Sep-16 | 15:00 | 16:00 | Cloudy | 147 | 355 | 500 | N.A. | 29 | <5 | LD-3B (A.02.01) |
Min. | 74 | |||||||||
Max. | 223 | |||||||||
Average | 135 | |||||||||
* Wind Speed data is presented in the Meteorological Data table |